VEHICLE TARIFF
LOCAL USE (Satna City Limits)
| Vehicle Type | 8 Hrs / 80 KM | Extra KM Rate | Extra Hour Rate |
| Sedan (Dzire, Amaze) | ₹1,500 | ₹12/km | ₹120/hr |
| SUV (Innova, Ertiga) | ₹2,200 | ₹16/km | ₹150/hr |
| Premium SUV (Innova Crysta) | ₹2,800 | ₹18/km | ₹180/hr |
OUTSTATION TARIFF (Round Trip from Satna)
| Vehicle Type | Rate per KM | Minimum KM/day | Driver Allowance |
| Hatchback | ₹10/km | 250 KM | ₹300/day |
| Sedan | ₹11/km | 250 KM | ₹300/day |
| SUV | ₹16/km | 300 KM | ₹400/day |
| Innova Crysta | ₹18/km | 300 KM | ₹500/day |
POPULAR TOUR PACKAGES (Ex-Satna)
| Destination | Vehicle Type | Fare | Inclusions |
| Satna To Rewa | Sedan / SUV | ₹1500 – ₹2,500 | Fuel, Driver |
| Satna To khajuraho | Sedan / SUV | ₹2750 – ₹4,500 | Fuel, Driver |
| Satna To Prayagraj | Sedan / SUV | ₹4,500 – ₹6,500 | Fuel, Driver |
| Satna To Katni | Sedan / SUV | ₹2500 – ₹3,500 | Fuel, Driver |
| Satna To Jabalpur | Sedan / SUV | ₹4,500 – ₹6,500 | Fuel, Driver |
| Chitrakoot Pilgrimage | Sedan / SUV | ₹2750 – ₹4,000 | 1 day round trip |
NOTES:
- Toll, Parking & State Tax extra for outstation trips.
- GST extra as applicable.
- Night charges apply post 10:00 PM – ₹300 per vehicle.
- All bookings should be made minimum 3 hours in advance.